Rambo est un film violent
2008.01.24 • Cinéma, Feeling

Si vous n’étiez pas convaincu que le prochain chapitre de la saga Rambo allait être fidèle à ses antécédents, ces statistiques seront certainement vous faire changer d’avis.
| RAMBO (I = First Blood, IV = Rambo 2008) |
I | II | III | IV |
| Number of bad guys killed by Rambo with his shirt on | 1 | 12 | 33 | 83 |
| Number of bad guys killed by Rambo with his shirt off | 0 | 46 | 45 | 0 |
| Number of bad guys killed by Rambo no matter how attired | 1 | 58 | 78 | 83 |
| Number of good guys killed by bad guys | 0 | 1 | 37 | 113 |
| Total number of people killed | 1 | 69 | 132 | 236 |
| Number of people killed per minute | 0.01 | 0.72 | 1.30 | 2.59 |
| Time at which the first person is killed (mins:secs) | 29:31 | 33:34 | 41:09 | 3:22 |
| Number of people killed per minute from that point until the end of the film (excluding the ending credits) | 0.02 | 1.18 | 2.39 | 3.04 |
| Sequences in which Rambo is shot at without significant result | 12 | 24 | 38 | 2 |
| Number of sequences in which good guys are tortured by bad guys | 2 | 5 | 7 | 3 |
| Number of sex scenes | 0 | 0 | 0 | 0 |
| Source : John Mueller du Los Angeles Times | ||||
On mélange souvent sexe et violence au cinéma. À ma grande surprise, ce ne fut jamais le cas de cette série. Je demeure sceptique et curieux; il faut se rappeler qu’il ne s’agit que d’un film d’action…
• § •







